Skip to content. | Skip to navigation

Personal tools
Sections
You are here: Home Breaking news 2010 European economic forecasts in figures

2010 European economic forecasts in figures

05 May 2010, 15:27 CET
— filed under: , , , , ,

(BRUSSELS) - The European Commission on Wednesday raised its 2010 growth forecasts for the eurozone, but expressed concern at the impact on economic activity of financial turbulence linked to the Greek debt crisis.

Here are the most important figures, for the 16-nation eurozone, for the full European Union, for its biggest economies, and for the others most at risk from market turbulence. The change on the most recent forecasts is in brackets, and comes from February forecasts for growth predictions, and November 2009 for the rest.

- EVOLUTION OF GDP

------------------

                         2010             2011

---------------------

   EUROZONE       +0.9% (+0.7%)    +1.5% (+1.5%)
   27-MEMBER EU   +1,0% (+0.7%)    +1.7% (+1.6%)
   BRITAIN        +1.2% (+0.6%)    +2.1% (+1.9%)
   FRANCE         +1.3% (+1.2%)    +1.5% (+1.5%)
   GERMANY        +1.2% (+1.2%)    +1.6% (+1.7%)
   ITALY          +0.8% (+0.7%)    +1.4% (+1.4%)
   NETHERLANDS    +1.3% (+0.9%)    +1.8% (+1.6%)
   POLAND         +2.7% (+2.6%)    +3.3% (+3.2%)
   SPAIN          -0.4% (-0.6%)    +0.8% (+1.0%)
   GREECE         -3.0% (-0.3%)    -0.5% (+0.7%)
   PORTUGAL       +0.5% (+0.3%)    +0.7% (+1.0%)
   IRELAND        -0.9% (-1.4%)    +3.0% (+2.6%)

- PUBLIC DEFICITS (-) or surpluses (+) as ratio of GDP

------------------------------------------------------

                         2010             2011

---------------------

   EUROZONE        -6.6% (-6.9%)    -6.1% (-6.5%)
   27-MEMBER EU    -7.2% (-7.5%)    -6.5% (-6.9%)
   BRITAIN         -12.0% (-12.9%)  -10.0% (-11.1%)
   FRANCE          -8.0% (-8.2%)    -7.4% (-7.7%)
   GERMANY         -5.0% (-5.0%)    -4.7% (-4.6%)
   ITALY           -5.3% (-5.3%)    -5.0% (-5.1%)
   NETHERLANDS     -6.3% (-6.1%)    -5.1% (-5.6%)
   POLAND          -7.3% (-7.5%)    -7.0% (-7.6%)
   SPAIN           -9.8% (-10.1%)   -8.8% (-9.3%)
   GREECE          -9.3% (-12.2%)   -9.9% (-12.8%)
   PORTUGAL        -8.5% (-8.0%)    -7.9% (-8.7%)
   IRELAND         -11.7% (-14.7%)  -12.1% (-14.7%)

- PUBLIC DEBT as ratio of GDP

-----------------------------

                         2010             2011

---------------------

   EUROZONE        84.7% (84.0%)    88.5% (88.2%)
   27-MEMBER EU    79.6% (79.3%)    83.8% (83.7%)
   BRITAIN         79.1% (80.3%)    86.9% (88.2%)
   FRANCE          83.6% (82.5%)    88.6% (87.6%)
   GERMANY         78.8% (76.7%)    81.6% (79.7%)
   ITALY           118.2% (116.7%)  118.9% (117.8%)
   NETHERLANDS     66.3% (65.6%)    69.6% (69.7%)
   POLAND          53.9% (57.0%)    59.3% (61.3%)
   SPAIN           64.9% (66.3%)    72.5% (74.0%)
   GREECE          124.9% (124.9%)  133.9% (135.4%)
   PORTUGAL        85.8% (84.6%)    91.1% (91.1%)
   IRELAND         77.3% (82.9%)    87.3% (96.2%)

- UNEMPLOYMENT

--------------

                         2010             2011

---------------------

   EUROZONE        10.3% (10.7%)    10.4% (10.9%)
   27-MEMBER EU    9.8% (10.3%)     9.7% (10.2%)
   BRITAIN         7.8% (8.7%)      7.4% (8.0%)
   FRANCE          10.2% (10.2%)    10.1% (10.0%)
   GERMANY         7.8% (9.2%)      7.8% (9.3%)
   ITALY           8.8% (8.7%)      8.8% (8.7%)
   NETHERLANDS     4.9% (5.4%)      5.2% (6.0%)
   POLAND          9.2% (9.9%)      9.4% (10,0%)
   SPAIN           19.7% (20.0%)    19.8% (20.5%)
   GREECE          11.8% (10.2%)    13.2% (11.0%)
   PORTUGAL        9.9% (9.0%)      9.9% (8.9%)
   IRELAND         13.8% (14.0%)    13.4% (13.2%)

Document Actions