Skip to content. | Skip to navigation

Personal tools
Sections
You are here: Home Breaking news EU economic forecasts for 2013, 2014, 2015

EU economic forecasts for 2013, 2014, 2015

05 November 2013, 11:52 CET
— filed under: , , ,

(BRUSSELS) - The European Commission issued its latest economic forecasts for the 17-nation eurozone and the wider 28-member European Union on Tuesday.

Here are the main figures for this year, 2014 and 2015, with the Commission's previous estimates for 2013 and next year in brackets.

The eurozone economy is expected to shrink 0.4 percent this year, unchanged from the previous estimate given in May, and grow 1.1 percent in 2014, down from the 1.2 percent given earlier.

Gross Domestic Product growth (percent rate)

EUROZONE -- minus 0.4 (0.4), 1.1 (1.2), 1.7

EU-28 -- 0.0 (minus 0.1), 1.4 (1.4), 1.9

GERMANY -- 0.5, (0.4), 1.7 (1.8), 1.9

FRANCE -- 0.2 (minus 0.1), 0.9 (1.1), 1.7

ITALY -- minus 1.8 (minus 1.3), 0.7 (0.7), 1.2

SPAIN -- minus 1.3 (minus 1.5), 0.5 (0.9), 1.7

GREECE -- minus 4.0 (minus 4.2), 0.6 (0.6), 2.9

PORTUGAL -- minus 1.8 (minus 2.3), 0.8 (0.6), 1.5

IRELAND -- 0.3 (1.1), 1.7 (2.2), 2.5

CYPRUS -- minus 8.7 (minus 8.7), minus 3.9 (3.9), 1.1

BRITAIN -- 1.3 (0.6), 2.2 (1.7), 2.4

Public deficits (as percentage of GDP, EU ceiling 3.0 percent)

EUROZONE -- 3.1 (2.9), 2.5 (2.8), 2.1

EU-28 -- 3.5 (3.4), 2.7 (3.2), 2.6

GERMANY -- 0.0 (0.2), 0.1 (0.0), 0.2

FRANCE -- 4.1 (3.9), 3.8 (4.2), 3.7

ITALY -- 3.0 (2.9), 2.7 (2.5), 2.5

SPAIN -- 6.8 (6.5), 5.9 (7.0), 6.6

GREECE -- 13.5 (3.8), 2.0 (2.6), 1.1

PORTUGAL -- 5.9 (5.5), 4.0 (4.0), 2.5

IRELAND -- 7.4 (7.5), 5.0 (4.3), 3.0

CYPRUS -- 8.3 (6.5), 8.4 (8.4), 6.3

BRITAIN -- 6.4 (6.8), 5.3 (6.3), 4.3

Total public debt (as percentage of GDP, EU ceiling 60 percent)

EUROZONE -- 95.5 (95.5), 95.9 (96.0), 95.4

EU-28 -- 89.7 (89.8), 90.2 (90.6), 90.0

GERMANY -- 79.6 (81.1), 77.1 (78.6), 74.1

FRANCE -- 93.5 (94.0), 95.3 (96.2), 96.0

ITALY -- 133.0 (131.4), 134.0 (132.2), 133.1

SPAIN -- 94.8 (91.3), 99.9 (96.8), 104.3

GREECE -- 176.2 (175.2), 175.9 (175.0), 170.9

PORTUGAL -- 127.8 (123.0), 126.7 (124.3), 125.7

IRELAND -- 124.4 (123.3), 120.8 (119.5), 119.1

CYPRUS -- 116.0 (109.5), 124.4 (124.0), 127.4

BRITAIN -- 94.3 (95.5), 96.9 (98.7), 98.6

Unemployment (percent rate)

EUROZONE -- 12.2 (12.2), 12.2 (12.1), 11.8

EU-28 -- 11.1 (11.1), 11.0 (11.1), 10.7

GERMANY -- 5.4 (5.7), 5.3 (5.3), 5.1

FRANCE -- 11.0 (10.6), 11.2 (10.9), 11.3

ITALY -- 12.2 (11.8), 12.4 (12.2), 12.1

SPAIN -- 26.6 (27.0), 26.4 (26.4), 25.3

GREECE -- 27.0 (27.0), 26.0 (26.0), 24.0

PORTUGAL -- 17.4 (18.2), 17.7 (18.5), 17.3

IRELAND -- 13.3 (14.2), 12.3 (13.7), 11.7

CYPRUS -- 16.7 (15.5), 19.2 (16.9), 18.4

BRITAIN -- 7.7 (8.0), 7.5 (7.9), 7.3

Inflation (percent rate)

EUROZONE -- 1.5, 1.5, 1.4

EU-28 -- 1.7, 1.6, 1.6

Full European Commission report

 


Document Actions