Document Actions
EU Guides
Up one levelEUbusiness Guides are background information and Questions & Answers about topical EU business issues.
Advertisement
Advertisement
| Creation Date | Description | Title |
|---|---|---|
| 04 December 2012, 14:12 CET | Over 100 million EU citizens would find it easier to use online public services to look for a job, register a car, submit a tax declaration and apply for a pass... |
|
| 04 December 2012, 14:02 CET | The Global Alliance against child sexual abuse online is a joint initiative primarily from the EU and the US reaching out to third countries. The Global Allianc... |
|
| 30 November 2012, 11:02 CET | Slovenia, which is holding a presidential run-off on Sunday, was one of the first republics to break away from Yugoslavia in the 1990s, and is the only one so f... |
|
| 29 November 2012, 00:09 CET | The European Commission adopted on 28 November a Blueprint for a deep and genuine Economic and Monetary Union, which provides a vision for a strong and stable a... |
|
| 29 November 2012, 00:08 CET | The European Commission on 28 November adopted the 2013 Annual Growth Survey (AGS), setting out five priorities designed to guide Member States through the cris... |
|
| 27 November 2012, 15:39 CET | The European Commission has outlined a series of actions to tackle marketing scams, such as those of misleading directory companies. The aim is to better protec... |
|
| 27 November 2012, 11:24 CET | The European Financial Stabilisation Mechanism (EFSM) provides financial assistance to EU Member States who find themselves in financial difficulties. |
|
| 20 November 2012, 13:41 CET | The Steering Board of the new European Cloud Partnership (ECP) met for the first time in Brussels on 19 November, kicking-off a process where public authorities... |
|
| 19 November 2012, 17:06 CET | The teaching of IT, entrepreneurial and citizenship skills is fundamental for preparing young people for today's job market, but, in general, schools are still ... |
|
| 15 November 2012, 16:55 CET | On 15 November 2012, the European Commission presented a Communication assessing the state of play of the internal energy market, to be completed by 2014. The C... |
|
| 15 November 2012, 13:28 CET | The European Commission has launched a Blueprint to Safeguard Europe's Water Resources, a strategy for ensuring that enough good quality water is available to m... |
|
| 15 November 2012, 13:23 CET | The European Commission has stepped up its action to fight illegal fishing worldwide by warning eight third countries that they risk being identified as countri... |
|
| 14 November 2012, 18:48 CET | The European Commission is taking two important steps to address the growing supply-demand imbalance of emission allowances in the EU emissions trading system (... |
|
| 14 November 2012, 17:31 CET | The European Commission has taken action to break the glass ceiling that continues to bar female talent from top positions in Europe’s biggest companies. The ... |
|
| 08 November 2012, 14:17 CET | The action plan presented by the European Commission on 8 November aims to help strengthening the EU's automotive industry between now and 2020. It builds on th... |
|
| 08 November 2012, 13:21 CET | The European Commission has launched an anti-subsidy ("countervailing duty") investigation into imports of solar panels and their key components (i.e. solar cel... |
|
| 07 November 2012, 19:16 CET | The European Commission took an important step towards long-term climate objectives on 6 November by presenting a proposal to significantly reduce emissions of ... |
|
| 07 November 2012, 16:53 CET | In a strategic Communication adopted on 7 November, the European Commission examines how the implementation and development of the common visa policy could help... |
|
| 07 November 2012, 13:20 CET | The European Commission is add another 120 MHz to the radio spectrum portfolio for 4G technologies, such as LTE (Long Term Evolution), around the 2 GHz band. Th... |
|
| 06 November 2012, 16:12 CET | The 2011 accounts present fairly the financial position of the European Union and the results of its operations and its cash flows for the year. Revenue and com... |
|
