Document Actions
EU Guides
Up one levelEUbusiness Guides are background information and Questions & Answers about topical EU business issues.
Advertisement
Advertisement
| Creation Date | Description | Title |
|---|---|---|
| 05 July 2012, 12:09 CET | The European Commission has presented a legislative package that raises standards in financial services and removes loopholes for the benefit of consumers. Spec... |
|
| 05 July 2012, 12:09 CET | The European Commission has presented a legislative package that raises standards in financial services and removes loopholes for the benefit of consumers. Spec... |
|
| 05 July 2012, 12:08 CET | The European Commission has presented a legislative package that raises standards in financial services and removes loopholes for the benefit of consumers. Spec... |
|
| 04 July 2012, 18:53 CET | The Netherlands economy is noted for stable industrial relations, moderate unemployment and inflation, a sizable current account surplus, and an important role ... |
|
| 04 July 2012, 18:39 CET | Basic banking services should be a legal right for the 10 per cent of EU citizens who currently have none, including homeless people, people on very low incomes... |
|
| 03 July 2012, 16:03 CET | The European Commission and the EU High Representative for Foreign Affairs and Security Policy have today outlined the way forward for the EU's constructive eng... |
|
| 03 July 2012, 15:35 CET | New EU rules to allow more competition on the rail market look set to come into force by the end of this year, following a final vote of approval in the Europea... |
|
| 03 July 2012, 12:09 CET | Malta is a group of islands in the Mediterranean Sea. Malta became a Member State of the European Union on 1 May 2004. |
|
| 02 July 2012, 21:37 CET | Luxembourg's small, stable, high-income economy - benefiting from its proximity to France, Belgium, and Germany - has historically featured solid growth, low in... |
|
| 27 June 2012, 20:03 CET | Minimum sanctions for tax crimes, a cross-border tax identification number, an EU tax-payer's charter and stronger common measures against tax havens. These are... |
|
| 26 June 2012, 23:02 CET | Europe is a global leader in the development of Key Enabling Technologies (KETs) and it has all that is necessary to remain in this position. The EU holds a str... |
|
| 26 June 2012, 13:22 CET | Despite Lithuania's EU accession, Lithuania's trade with its Central and Eastern European neighbors, and Russia in particular, accounts for a growing percentage... |
|
| 25 June 2012, 12:20 CET | Latvia's economy experienced GDP growth of more than 10% per year during 2006-07 but entered a severe recession in 2008 as a result of an unsustainable current ... |
|
| 22 June 2012, 12:21 CET | Italy has a diversified industrial economy, which is divided into a developed industrial north, dominated by private companies, and a less-developed, welfare-de... |
|
| 21 June 2012, 17:44 CET | With the European Union needing up to one million additional researchers by 2020, the European Commission has launched a campaign to get more girls interested i... |
|
| 21 June 2012, 00:02 CET | Ireland is a small, modern, trade-dependent economy. Ireland was among the initial group of 12 EU nations that began circulating the euro on 1 January 2002. GDP... |
|
| 19 June 2012, 18:21 CET | Hundreds of thousands of people are trafficked in the EU every year. Women and men, boys and girls in vulnerable positions are traded for the purpose of sexual ... |
|
| 19 June 2012, 11:58 CET | Greater data consumption and a shift to mobile technologies (such as smartphones) and mobile services (such as 3G internet, music streaming and webmail) are the... |
|
| 19 June 2012, 11:50 CET | Europe's citizens, businesses and innovator s are generating enough digital demand to put Europe into sustainable economic growth, but failure to supply enough ... |
|
| 19 June 2012, 11:49 CET | Hungary has made the transition from a centrally planned to a market economy, with a per capita income nearly two-thirds that of the EU-25 average. |
|
